********    XXXV MILITARY NORDIC CHAMPIONSHIP    ********     
        IN MILITARY PENTATHLON KRISTINEHAMN 1996-06-24--29 SWEDEN     
                                                                         

                         INDIVIDUAL CLASSIFICATION

                            INTERNATIONAL - MEN

          PLC  COMP   TEAM    N A M E              TOTAL   SHOOTING    OBSTACLE-RUN    SWIMMING     THROWING     CROSS-COUNTRY
           NO   NO CL                                     RES POINTS   TIME  POINTS  TIME POINTS   RES  POINTS   TIME   POINTS

            1   57 MI AUT     HELFENSCHNEIDER, O  5313.7  198 1126.0  2:36.6 1023.8  27.1 1105.6  189.0 1076.0  28:17.7  982.3
            2   39 M  SWE 1   BJÖRKLUND, Bengt    5296.6  197 1119.0  2:31.7 1058.1  30.1 1033.6  190.0 1080.0  27:54.1 1005.9
            3   62 MI BEL     CANART, Didier      5282.6  190 1070.0  2:19.9 1140.7  30.5 1024.0  176.5 1026.0  27:38.1 1021.9
            4    2 M  DEN 1   NIELSEN, Aksel      5272.3  189 1063.0  2:27.7 1086.1  28.9 1062.4  162.0  968.0  26:27.2 1092.8
            5   94 MI NED     DE VAAN, R.C        5253.0  192 1084.0  2:26.7 1093.1  30.5 1024.0  180.9 1043.6  27:51.7 1008.3
            6    1 M  DEN 1   BENDTSEN, Benny     5244.4  191 1077.0  2:38.0 1014.0  29.6 1045.6  190.7 1082.8  27:35.0 1025.0
            7   54 MI AUT     MAYER, Martin       5233.7  197 1119.0  2:28.2 1082.6  29.8 1040.8  162.7  970.8  27:39.5 1020.5
            8   72 MI GER     UMLAUF, Michael     5228.2  191 1077.0  2:30.3 1067.9  31.0 1012.0  176.1 1024.4  27:13.1 1046.9
            9   27 M  NOR     MYHRE, Tore         5216.7  191 1077.0  2:31.0 1063.0  30.4 1026.4  178.4 1033.6  27:43.3 1016.7
           10   52 MI AUT     IWANOFF, Helmut     5208.8  192 1084.0  2:27.7 1086.1  30.8 1016.8  178.9 1035.6  28:13.7  986.3
           11   40 M  SWE 1   ERLANDSSON, Carl-J  5198.1  193 1091.0  2:31.6 1058.8  30.2 1031.2  176.5 1026.0  28:08.9  991.1
           12   53 MI AUT     LATTACHER, Johann   5194.1  194 1098.0  2:31.1 1062.3  28.2 1079.2  173.9 1015.6  29:01.0  939.0
           13    4 M  DEN 1   HANSEN, Peer Finn   5187.0  193 1091.0  2:24.1 1111.3  29.0 1060.0  164.8  979.2  28:54.5  945.5
           14   41 M  SWE 1   JOHANSSON, Magnus   5157.9  182 1014.0  2:25.0 1105.0  30.5 1024.0  182.2 1048.8  28:33.9  966.1
           15   97 MI SWI     WETZEL, Jörg        5144.3  195 1105.0  2:33.8 1043.4  29.5 1048.0  174.5 1018.0  29:10.1  929.9
           16   44 M  SWE 1   NILSSON, Sven       5121.9  194 1098.0  2:34.5 1038.5  32.5  976.0  168.8  995.2  27:45.8 1014.2
           17   26 M  NOR     GJÖS, Espen         5119.9  191 1077.0  2:30.7 1065.1  30.1 1033.6  158.8  955.2  28:11.0  989.0
           18    3 M  DEN 1   JAKOBSEN, Per Moru  5112.5  195 1105.0  2:30.1 1069.3  29.7 1043.2  155.5  942.0  28:47.0  953.0
           19   71 MI GER     WEINGÄRTNER, Thoma  5091.3  195 1105.0  2:32.9 1049.7  32.3  980.8  168.1  992.4  28:36.6  963.4
           20   59 MI BEL     PEIREN, Jan         5088.9  188 1056.0  2:38.5 1010.5  28.5 1072.0  157.3  949.2  27:58.8 1001.2
           21   58 MI AUT I   SARAU, Walter       5088.8  184 1028.0  2:41.9  986.7  27.7 1091.2  185.5 1062.0  29:19.1  920.9
           22   18 M  FIN     NIKULA, Mika        5088.0  185 1035.0  2:38.0 1014.0  29.3 1052.8  182.1 1048.4  29:02.2  937.8
           23   89 MI NED     BALK, J.M           5087.7  183 1021.0  2:39.6 1002.8  28.5 1072.0  175.0 1020.0  28:28.1  971.9
           24   55 MI AUT     MEIR, Bernhard      5083.6  185 1035.0  2:38.7 1009.1  32.9  966.4  164.9  979.6  26:26.5 1093.5
           25   56 MI AUT     PUCHER, Marcus      5067.0  190 1070.0  2:34.1 1041.3  29.4 1050.4  173.8 1015.2  29:49.9  890.1
           26   42 M  SWE 1   BERGLUND, Tomas     5043.6  178  986.0  2:23.9 1112.7  27.8 1088.8  146.0  904.0  28:47.9  952.1
           27   63 MI BEL     GEUKENS, Kris       5040.3  174  958.0  2:31.0 1063.0  30.5 1024.0  135.8  863.2  25:47.9 1132.1
           28    5 M  DEN 1   HANSEN, Lars W      5026.6  187 1049.0  2:49.3  934.9  32.9  966.4  190.7 1082.8  28:06.5  993.5
           29   73 MI GER     WEIS, Joachim       5022.7  181 1007.0  2:33.8 1043.4  31.5 1000.0  177.4 1029.6  28:57.3  942.7
           30   90 MI NED     GRAAFMANS, J        5015.8  176  972.0  2:33.7 1044.1  29.8 1040.8  166.6  986.4  28:27.5  972.5
           31   93 MI NED     SNEIJDERS, A.T      5007.4  186 1042.0  2:36.4 1025.2  29.7 1043.2  161.4  965.6  29:08.6  931.4
           32   46 M  SWE 2   EKLÖF, Johan        4994.2  193 1091.0  2:37.3 1018.9  28.5 1072.0  182.3 1049.2  31:56.9  763.1
           33   29 M  NOR     BREILIE, Kjell Iva  4986.5  195 1105.0  2:35.5 1031.5  31.2 1007.2  167.0  988.0  30:25.2  854.8
           34   48 M  SWE 2   HÅKANSSON, Ola      4968.2  189 1063.0  2:38.3 1011.9  32.5  976.0  164.4  977.6  29:00.3  939.7
           35   19 M  FIN     TUNTURI, Jari       4944.9  189 1063.0  2:56.1  887.3  30.5 1024.0  183.9 1055.6  29:25.0  915.0
           36    6 M  DEN 1   WEGENER, Steen      4941.0  193 1091.0  2:32.9 1049.7  31.0 1012.0  139.2  876.8  29:28.5  911.5
           37   45 M  SWE 2   BONDESSON, Anton    4936.9  186 1042.0  2:45.3  962.9  32.2  983.2  170.8 1003.2  28:54.4  945.6
           38    8 M  DEN 2   ANDERSEN, Mikkel    4933.8  177  979.0  2:51.3  920.9  32.4  978.4  169.5  998.0  27:02.5 1057.5
           39   22 M  FIN     HIRSIMÄKI, Marko    4928.6  195 1105.0  2:40.1  999.3  30.8 1016.8  151.9  927.6  30:00.1  879.9
           40   43 M  SWE 1   GANTELIUS, Stefan   4924.5  180 1000.0  2:39.7 1002.1  28.3 1076.8  140.8  883.2  28:37.6  962.4
           41   30 M  NOR     HAMMER, Trond       4911.7  175  965.0  2:33.6 1044.8  27.1 1105.6  149.3  917.2  30:00.9  879.1
           42   23 M  FIN     HERRANEN, Harry     4895.3  194 1098.0  2:51.1  922.3  28.8 1064.8  164.9  979.6  30:49.4  830.6
           43   49 M  SWE 2   BERGLUND, Magnus    4888.3  184 1028.0  2:38.6 1009.8  28.2 1079.2  171.3 1005.2  31:53.9  766.1
           44   60 MI BEL     HELLEMANS, Walter   4878.6  186 1042.0  2:44.6  967.8  30.4 1026.4  165.8  983.2  30:20.8  859.2
           45    7 M  DEN 2   JENSEN, Johnny H    4872.4  191 1077.0  2:40.4  997.2  32.6  973.6  164.1  976.4  30:31.8  848.2
           46   98 MI SWI     STUTZ, Adrian       4870.1  190 1070.0  2:44.2  970.6  34.5  928.0  155.8  943.2  28:41.7  958.3
           47   21 M  FIN     HAAJA, Olli-Petter  4852.0  186 1042.0  2:45.1  964.3  31.6  997.6  157.3  949.2  29:41.1  898.9
           48    9 M  DEN 2   TOFT, Johnny        4835.8  183 1021.0  2:32.9 1049.7  30.8 1016.8  138.8  875.2  30:06.9  873.1
           49   20 M  FIN     LÄHTEENMÄKI, Marko  4830.5  184 1028.0  2:48.8  938.4  30.8 1016.8  141.9  887.6  28:40.3  959.7
           50   64 MI BEL     VANDEBROEK, Eric    4814.3  192 1084.0  2:44.9  965.7  29.7 1043.2  123.0  812.0  29:30.6  909.4
           51   61 MI BEL     VANDEN EYNDE, Jean  4805.0  182 1014.0  2:41.0  993.0  32.3  980.8  152.3  929.2  29:52.0  888.0
           52   99 MI SWI     HOFMANN, Patrich    4801.4  165  895.0  2:32.4 1053.2  28.9 1062.4  147.9  911.6  30:00.8  879.2
           53   10 M  DEN 2   HANSEN, I.H.        4793.4  179  993.0  2:39.4 1004.2  31.5 1000.0  146.0  904.0  29:47.8  892.2
           54   75 MI GER     KALLMEIER, Marco    4775.4  193 1091.0  2:38.2 1012.6  35.2  911.2  132.1  848.4  29:27.8  912.2
           55   28 M  NOR     LORÅS, Sturla       4749.4  175  965.0  2:38.6 1009.8  33.8  944.8  151.4  925.6  29:35.8  904.2
           56   74 MI GER     NOETZEL, Christian  4670.4  190 1070.0  2:36.4 1025.2  27.9 1086.4  157.4  949.6  35:40.8  539.2
           57   25 M  FIN I   SÄRKELÄ, Mikko      4667.4  186 1042.0  2:53.0  909.0  34.6  925.6  140.3  881.2  29:30.4  909.6
           58   24 M  FIN I   MIKKONEN, Riku      4632.4  184 1028.0  2:48.8  938.4  34.2  935.2  148.9  915.6  31:04.8  815.2
           59   47 M  SWE 2   GOLDSSON, Marcus    4595.4  183 1021.0  2:40.9  993.7  34.2  935.2  138.7  874.8  31:49.3  770.7
           60   83 MI LIT     VASILIAUSKAS, Ryti  4571.4  166  902.0  2:56.6  883.8  33.4  954.4  145.0  900.0  29:08.8  931.2
           61   31 M  NOR     PEDERSEN, Christia  4557.4  191 1077.0  2:38.3 1011.9  31.8  992.8  110.8  763.2  32:47.5  712.5
           62   66 MI EST     SOONSEIN, Andrus    4538.4  172  944.0  2:50.8  924.4  36.6  877.6  163.2  972.8  31:00.4  819.6
           63   32 M  NOR I   OVERLAND, Håvard    4468.4  177  979.0  2:50.7  925.1  31.9  990.4  147.7  910.8  33:36.9  663.1
           64  100 MI SWI     JUTZELER, Remo      4465.4  180 1000.0  2:51.4  920.2  33.4  954.4  125.3  821.2  31:50.4  769.6
           65   33 M  NOR I   LILJEBACK, Morgan   4442.4  174  958.0  2:54.6  897.8  37.1  865.6  150.8  923.2  31:22.2  797.8
           66   88 MI LIT     KRUSNA, Arturas     4413.4  168  916.0  3:03.2  837.6  32.9  966.4  143.4  893.6  31:20.2  799.8
           67   81 MI LAT     VOLKOVS, Vladimirs  4377.4  165  895.0  2:59.2  865.6  31.0 1012.0  150.8  923.2  33:18.4  681.6
           68   34 M  NOR I   MYHRE, Lars Erik    4353.4  184 1028.0  2:56.7  883.1  40.7  779.2  135.7  862.8  31:19.7  800.3
           69   80 MI LAT     LIBERGS, Raitis     4319.4  163  881.0  3:05.0  825.0  29.0 1060.0  154.4  937.6  34:24.2  615.8
           70   65 MI EST     KASK, Railand       4265.4  164  888.0  3:13.3  766.9  35.8  896.8  137.9  871.6  30:37.9  842.1
           71   77 MI LAT     CEIRULIS, Dainis    4216.4  182 1014.0  3:07.2  809.6  42.1  745.6  122.8  811.2  30:44.0  836.0
           72   76 MI LAT     DRAKE, Roberts      4210.4  182 1014.0  3:21.0  713.0  38.6  829.6  127.5  830.0  30:56.2  823.8
           73   70 MI EST     RANDVEER, Rando     4175.4  165  895.0  3:12.3  773.9  37.3  860.8  129.9  839.6  31:13.9  806.1
           74   84 MI LIT     BALCIUNAS, Algis    4134.4  148  776.0  2:55.5  891.5  47.4  618.4  108.4  753.6  26:25.1 1094.9
           75   87 MI LIT     BARKAUSKAS, Aureli  4119.4  152  804.0  2:52.4  913.2  37.7  851.2  137.7  870.8  33:19.8  680.2
           76   91 MI NED     HULST, J.C.A        4110.0  187 1049.0  2:27.0 1091.0  30.2 1031.2  154.7  938.8      ö      0.0
           77   78 MI LAT     CERS, Gundars       4047.4  179  993.0  3:14.5  758.5  39.7  803.2  131.6  846.4  33:53.7  646.3
                79 MI LAT     LOGINOVS, Armands   4047.4  180 1000.0  3:03.5  835.5  39.3  812.8  100.3  721.2  33:22.1  677.9
           79   92 MI NED     LENOIR, R.A         4041.4  183 1021.0  2:33.3 1046.9  30.8 1016.8    ö      0.0  28:43.3  956.7
           80   68 MI EST     REBANE, Andreas     3954.4  157  839.0  3:34.0  622.0  36.4  882.4  138.9  875.6  32:24.6  735.4
           81   67 MI EST     KAASIK, Kaupo       3627.4  121  587.0  3:30.2  648.6  37.5  856.0  104.1  736.4  31:20.6  799.4
           82   86 MI LIT     DAUKSA, Gediminas   3603.4  130  650.0  3:17.9  734.7  45.2  671.2  138.7  874.8  33:27.3  672.7
           83   69 MI EST     ELMEND, Jaanus      2982.4  169  923.0  3:37.8  595.4  43.0  724.0  105.0  740.0      ö      0.0
           84   85 MI LIT     JUODESKA, Raimunda  2710.3  175  965.0  2:49.7  932.1   ö      0.0  123.3  813.2      ö      0.0
           85   11 M  DEN 2   GUDIKSEN, Svend        0.0    ö    0.0     ö      0.0   ö      0.0    ö      0.0      ö      0.0

 

        ********    XXXV MILITARY NORDIC CHAMPIONSHIP    ********     
        IN MILITARY PENTATHLON KRISTINEHAMN 1996-06-24--29 SWEDEN     
                                                                         

                            TEAM CLASSIFICATION

                            INTERNATIONAL - MEN

     PLC                                                       POINTS
      NO    T E A M        CL  RANK   N A M E          INDIVIDUAL     TEAM

       1 AUSTRIA                                                   20950.3
         AUT               MI  Cpl    HELFENSCHNEIDER, O 5313.7
                           MI  Sgt    MAYER, Martin      5233.7
                           MI  Wo 1   IWANOFF, Helmut    5208.8
                           MI  1st Lt LATTACHER, Johann  5194.1
                           MI  1st Lt MEIR, Bernhard     5083.6
                           MI  Cpl    PUCHER, Marcus     5067.0

       2 DENMARK                                                   20816.2
         DEN 1             M   Sgt    NIELSEN, Aksel     5272.3
                           M   L-CPL  BENDTSEN, Benny    5244.4
                           M   L-CPL  HANSEN, Peer Finn  5187.0
                           M   1Lt    JAKOBSEN, Per Moru 5112.5
                           M   L-CPL  HANSEN, Lars W     5026.6
                           M   1Lt    WEGENER, Steen     4941.0

       3 SWEDEN                                                    20774.5
         SWE 1             M   Sgt    BJÖRKLUND, Bengt   5296.6
                           M   Sgt    ERLANDSSON, Carl-J 5198.1
                           M   Sgt    JOHANSSON, Magnus  5157.9
                           M   Ro Kn  NILSSON, Sven      5121.9
                           M   2.Lt   BERGLUND, Tomas    5043.6
                           M   Sgt    GANTELIUS, Stefan  4924.5

       4 NETHERLANDS                                               20363.9
         NED               MI  Sgt1   DE VAAN, R.C       5253.0
                           MI  Sgt    BALK, J.M          5087.7
                           MI  Sgt1   GRAAFMANS, J       5015.8
                           MI  Sgt    SNEIJDERS, A.T     5007.4
                           MI  Kap    HULST, J.C.A       4110.0
                           MI  Elt    LENOIR, R.A        4041.4

       5 BELGIUM                                                   20290.4
         BEL               MI  Cpl    CANART, Didier     5282.6
                           MI  1SgtMj PEIREN, Jan        5088.9
                           MI  Cpl    GEUKENS, Kris      5040.3
                           MI  MCPL   HELLEMANS, Walter  4878.6
                           MI  Cpl    VANDEBROEK, Eric   4814.3
                           MI  MCPL   VANDEN EYNDE, Jean 4805.0

       6 NORWAY                                                    20234.8
         NOR               M   Fenr   MYHRE, Tore        5216.7
                           M   Fenr   GJÖS, Espen        5119.9
                           M   Fenr   BREILIE, Kjell Iva 4986.5
                           M   Fenr   HAMMER, Trond      4911.7
                           M   Fenr   LORÅS, Sturla      4749.4
                           M   Fenr   PEDERSEN, Christia 4557.4

       7 GERMANY                                                   20117.6
         GER               MI  HFw    UMLAUF, Michael    5228.2
                           MI  OFw    WEINGÄRTNER, Thoma 5091.3
                           MI  OFw    WEIS, Joachim      5022.7
                           MI  U      KALLMEIER, Marco   4775.4
                           MI  SU     NOETZEL, Christian 4670.4

       8 FINLAND                                                   19856.8
         FIN               M   Wol    NIKULA, Mika       5088.0
                           M   Capt   TUNTURI, Jari      4944.9
                           M   SrLt   HIRSIMÄKI, Marko   4928.6
                           M   Capt   HERRANEN, Harry    4895.3
                           M   SrLt   HAAJA, Olli-Petter 4852.0
                           M   SrLt   LÄHTEENMÄKI, Marko 4830.5

       9 SWEDEN                                                    19787.6
         SWE 2             M   Prvt   EKLÖF, Johan       4994.2
                           M   Sgt    HÅKANSSON, Ola     4968.2
                           M   Sgt    BONDESSON, Anton   4936.9
                           M   Prvt   BERGLUND, Magnus   4888.3
                           M   Prvt   GOLDSSON, Marcus   4595.4

      10 DENMARK                                                   19435.4
         DEN 2             M   L-CPL  ANDERSEN, Mikkel   4933.8
                           M   L-CPL  JENSEN, Johnny H   4872.4
                           M   1LT    TOFT, Johnny       4835.8
                           M   L-CPL  HANSEN, I.H.       4793.4
                           M   1LT    GUDIKSEN, Svend       0.0

      11 SWITZERLAND                                               19281.2
         SWI               MI  Kpl    WETZEL, Jörg       5144.3
                           MI  Sdt    STUTZ, Adrian      4870.1
                           MI  Lt     HOFMANN, Patrich   4801.4
                           MI  Lt     JUTZELER, Remo     4465.4

      12 INTERNATIONAL                                             18857.0
         INT               MI  Cpl    SARAU, Walter      5088.8
                           M   2.Lt   SÄRKELÄ, Mikko     4667.4
                           M   SrLt   MIKKONEN, Riku     4632.4
                           M   Fenr   OVERLAND, Håvard   4468.4
                           M   Sjt    LILJEBACK, Morgan  4442.4
                           M   Lt     MYHRE, Lars Erik   4353.4

      13 LITHUANIA                                                 17238.6
         LIT               MI  Cpt    VASILIAUSKAS, Ryti 4571.4
                           MI  Pte    KRUSNA, Arturas    4413.4
                           MI  Lt     BALCIUNAS, Algis   4134.4
                           MI  PFC    BARKAUSKAS, Aureli 4119.4
                           MI  WO     DAUKSA, Gediminas  3603.4
                           MI  Lt     JUODESKA, Raimunda 2710.3

      14 LATVIA                                                    17123.6
         LAT               MI  Pte    VOLKOVS, Vladimirs 4377.4
                           MI  Pte    LIBERGS, Raitis    4319.4
                           MI  Sgt    CEIRULIS, Dainis   4216.4
                           MI  1st Lt DRAKE, Roberts     4210.4
                           MI  Sgt    CERS, Gundars      4047.4
                           MI  Sgt    LOGINOVS, Armands  4047.4

      15 ESTONIA                                                   16933.6
         EST               MI  MSgt   SOONSEIN, Andrus   4538.4
                           MI  MSgt   KASK, Railand      4265.4
                           MI  Pte    RANDVEER, Rando    4175.4
                           MI  Cpl    REBANE, Andreas    3954.4
                           MI  SSgt   KAASIK, Kaupo      3627.4
                           MI  Pte    ELMEND, Jaanus     2982.4